<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IT priorities, Return on Investment from #bpm and the CEO</title>
	<atom:link href="http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/</link>
	<description>News, Views &#38; Reviews on BPM, Performance Management &#38; IT industry trends</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: How Do You Build Solid ROI For a Company's First BPM Project? - ebizQ Forum</title>
		<link>http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/comment-page-1/#comment-870</link>
		<dc:creator>How Do You Build Solid ROI For a Company's First BPM Project? - ebizQ Forum</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/#comment-870</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] – and the top management participation is very critical and helps those horses deliver. Here is a  link to a post I had made earlier on this topic.  It includes many gems from Jim Sinur, Scott Francis and Anatoly Belychook with links to their [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.bouncingthoughts.com/home/content/30/4446330/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] – and the top management participation is very critical and helps those horses deliver. Here is a  link to a post I had made earlier on this topic.  It includes many gems from Jim Sinur, Scott Francis and Anatoly Belychook with links to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaisundar</title>
		<link>http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/comment-page-1/#comment-306</link>
		<dc:creator>Jaisundar</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/#comment-306</guid>
		<description>That&#039;s true. Thats why it is important for the CEO to first acknowledge that he can influence the outcome by direct involvement or through a BPCC. I have seen an organization that had reasonably good budgets, picked the right BPM tool and yet after at least over 15 months is still gappling with many basic issues simply because the right drivers were not in place to start with and the team did not have right portfolio.
.-= Jaisundar´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/BouncingThoughts/~3/6A5TVjkiX74/&quot; rel=&quot;nofollow&quot;&gt;IT priorities, Return on Investment from #bpm and the CEO&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. Thats why it is important for the CEO to first acknowledge that he can influence the outcome by direct involvement or through a BPCC. I have seen an organization that had reasonably good budgets, picked the right BPM tool and yet after at least over 15 months is still gappling with many basic issues simply because the right drivers were not in place to start with and the team did not have right portfolio.<br />
.-= Jaisundar´s last blog ..<a href="http://feedproxy.google.com/~r/BouncingThoughts/~3/6A5TVjkiX74/" rel="nofollow">IT priorities, Return on Investment from #bpm and the CEO</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanooj Kutty</title>
		<link>http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/comment-page-1/#comment-305</link>
		<dc:creator>Sanooj Kutty</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouncingthoughts.com/2009/12/it-priorities-return-on-investment-from-bpm-and-the-ceo/#comment-305</guid>
		<description>Interesting amalgamation of BPM and its benefits.
What would be more interesting is the portfolio of the team the CEO must acquire to benefit from BPM.</description>
		<content:encoded><![CDATA[<p>Interesting amalgamation of BPM and its benefits.<br />
What would be more interesting is the portfolio of the team the CEO must acquire to benefit from BPM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

